New Leasing Special
Up to 12 Weeks Free off Base Rent.*
*Min. term & restrictions apply. Other costs & fees excluded. Offer may change.
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
We’ve also provided a list of all potential fees you may encounter as a resident which can be found at the bottom of the page.
from $1,922*
Base Rent $1,885 • 12 mo.
from $1,682*
Base Rent $1,645 • 12 mo.
from $1,957*
Base Rent $1,920 • 12 mo.
from $2,082*
Base Rent $2,045 • 12 mo.
from $2,332*
Base Rent $2,295 • 12 mo.
from $1,827*
Base Rent $1,790 • 12 mo.
LW4
1 BR / 1.0 BA, 1154 - 1606 sq ft
from $2,927*
Base Rent $2,890 • 12 mo.
from $2,497*
Base Rent $2,460 • 14 mo.
from $3,047*
Base Rent $3,010 • 12 mo.
B8
2 BR / 2.0 BA, 1137 sq ft
from $2,747*
Base Rent $2,710 • 12 mo.
LW3
2 BR / 2.0 BA, 1186 - 1191 sq ft
from $3,499*
Base Rent $3,462 • 12 mo.
from $1,957*
Base Rent $1,920 • 12 mo.
from $2,052*
Base Rent $2,015 • 12 mo.
A11
1 BR / 1.0 BA, 489 sq ft
from $1,812*
Base Rent $1,775 • 12 mo.
from $2,082*
Base Rent $2,045 • 12 mo.
from $2,297*
Base Rent $2,260 • 12 mo.
from $2,097*
Base Rent $2,060 • 12 mo.
from $2,137*
Base Rent $2,100 • 12 mo.
from $3,047*
Base Rent $3,010 • 13 mo.
from $3,467*
Base Rent $3,430 • 12 mo.
from $3,412*
Base Rent $3,375 • 12 mo.
from $3,417*
Base Rent $3,380 • 13 mo.
from $3,697*
Base Rent $3,660 • 12 mo.
No results match the selected filters click here to start over
S1 Studio, 463 sq ft | from $1,922* Base Rent $1,885 • 12 mo. | 1 Available Now | |
S2 Studio, 446 - 463 sq ft | from $1,682* Base Rent $1,645 • 12 mo. | 2 Available Now | |
A1 1 BR / 1.0 BA, 634 - 690 sq ft | from $1,957* Base Rent $1,920 • 12 mo. | 4 Available Now | |
A2 1 BR / 1.0 BA, 615 - 642 sq ft | from $2,082* Base Rent $2,045 • 12 mo. | 2 Available Now | |
A8 1 BR / 1.0 BA, 807 - 828 sq ft | from $2,332* Base Rent $2,295 • 12 mo. | 2 Available Now | |
A9 1 BR / 1.0 BA, 584 sq ft | from $1,827* Base Rent $1,790 • 12 mo. | 1 Available Now | |
LW4 1 BR / 1.0 BA, 1154 - 1606 sq ft | from $2,927* Base Rent $2,890 • 12 mo. | 6 Available Now | |
B2 2 BR / 1.0 BA, 867 - 900 sq ft | from $2,497* Base Rent $2,460 • 14 mo. | 3 Available Now | |
B6 2 BR / 2.0 BA, 1040 sq ft | from $3,047* Base Rent $3,010 • 12 mo. | 2 Available Now | |
B8 2 BR / 2.0 BA, 1137 sq ft | from $2,747* Base Rent $2,710 • 12 mo. | 1 Available Now | |
LW3 2 BR / 2.0 BA, 1186 - 1191 sq ft | from $3,499* Base Rent $3,462 • 12 mo. | 1 Available Now | |
S3 Studio, 547 sq ft | from $1,957* Base Rent $1,920 • 12 mo. | 1 available 07.2026 | |
A10 1 BR / 1.0 BA, 603 sq ft | from $2,052* Base Rent $2,015 • 12 mo. | 1 available 08.2026 | |
A11 1 BR / 1.0 BA, 489 sq ft | from $1,812* Base Rent $1,775 • 12 mo. | 1 available 08.2026 | |
A4 1 BR / 1.0 BA, 634 sq ft | from $2,082* Base Rent $2,045 • 12 mo. | 1 available 07.2026 | |
A5 1 BR / 1.0 BA, 722 sq ft | from $2,297* Base Rent $2,260 • 12 mo. | 1 available 08.2026 | |
A6 1 BR / 1.0 BA, 778 sq ft | from $2,097* Base Rent $2,060 • 12 mo. | 1 available 08.2026 | |
A7 1 BR / 1.0 BA, 736 sq ft | from $2,137* Base Rent $2,100 • 12 mo. | 1 available 07.2026 | |
B1 2 BR / 2.0 BA, 1070 - 1108 sq ft | from $3,047* Base Rent $3,010 • 13 mo. | 1 available 07.2026 | |
B11 2 BR / 2.0 BA, 1157 sq ft | from $3,467* Base Rent $3,430 • 12 mo. | 1 available 08.2026 | |
B12 2 BR / 2.0 BA, 1173 sq ft | from $3,412* Base Rent $3,375 • 12 mo. | 1 available 06.2026 | |
C1 3 BR / 2.0 BA, 1260 sq ft | from $3,417* Base Rent $3,380 • 13 mo. | 1 available 07.2026 | |
C3 3 BR / 2.0 BA, 1350 sq ft | from $3,697* Base Rent $3,660 • 12 mo. | 2 available 08.2026 | |
B3 2 BR / 2.0 BA, 1026 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be in addition to base rent.