Availability
This is where your new chapter begins. Bring your pioneering spirit, your love of the outdoors, and your drive to discover what’s possible. Located in the heart of scenic and walkable downtown Superior, Origin invites you to live every day at the intersection of modern style and livable, luxurious comfort. Find your new apartment home below.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
S2 | Studio | 446 - 463 sq ft | from $1,820 | 2 available now | ||
A2 | 1 BR / 1 BA | 615 - 642 sq ft | from $2,250 | 1 available now | ||
A4 | 1 BR / 1 BA | 634 sq ft | from $2,240 | 3 available now | ||
B3 | 2 BR / 2 BA | 999 - 1026 sq ft | from $2,830 | 7 available now | ||
B4 | 2 BR / 2 BA | 1016 sq ft | from $3,040 | 1 available now | ||
C1 | 3 BR / 2 BA | 1260 sq ft | from $3,695 | 2 available now | ||
S3 | Studio | 547 sq ft | from $2,295 | 4 available 01.2024 | ||
S4 | Studio | 555 sq ft | from $2,100 | 2 available 01.2024 | ||
A1 | 1 BR / 1 BA | 630 - 690 sq ft | from $2,285 | 8 available 01.2024 | ||
A12 | 1 BR / 1 BA | 572 sq ft | from $1,980 | 1 available 01.2024 | ||
A13 | 1 BR / 1 BA | 578 sq ft | from $2,085 | 2 available 01.2024 | ||
A14 | 1 BR / 1 BA | 602 sq ft | from $2,160 | 2 available 01.2024 | ||
A3 | 1 BR / 1 BA | 759 sq ft | from $2,415 | 6 available 01.2024 | ||
A5 | 1 BR / 1 BA | 722 - 742 sq ft | from $2,260 | 3 available 01.2024 | ||
LW1 | 1 BR / 1 BA | 864 sq ft | from $2,210 | 1 available 02.2024 | ||
LW2 | 1 BR / 1 BA | 1154 sq ft | from $2,490 | 1 available 02.2024 | ||
LW3 | 1 BR / 1 BA | 1186 - 1191 sq ft | from $2,640 | 6 available 02.2024 | ||
C2 | 3 BR / 2 BA | 1329 sq ft | from $4,585 | 2 available 01.2024 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.